Property Type | Single Family |
---|
View | City view |
Features Included | Central location, Other, Family Oriented, Pets Allowed With Restrictions |
Square Footage | 698 |
Lot Area | 675 square feet |
Maintenance Fee | $384.27 Monthly |
Listed By | Engel & Volkers Vancouver Island |
Region | Downtown |
Year Built | 2020 |
Heating | Heat Pump, Forced air |
---|
Cooling | Central air conditioning |
Parking Features | Underground |
---|
Above Grade Finished Area | 623 square feet |
---|
Total Bathrooms | 1 |
---|
Jake Duvall RENNIE ADVISOR
250.589.3612
mnullonullcnull.nullenullinullnnullnnullenullrnull@nulllnulllnullanullvnullunulldnulljnullQuestions about a listing or neighbourhood? Let’s connect.