Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Central location, Level lot, Other |
Square Footage | 3,533 |
Lot Area | 6,098 square feet |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Luxton |
Year Built | 2021 |
FirePlace(s) | 1 |
---|
Heating | Heat Pump, Baseboard heaters, Electric, Natural gas |
Cooling | Air Conditioned |
Parking | 3 |
---|
Above Grade Finished Area | 3,126 square feet |
---|
Total Bathrooms | 4 |
---|
Connect with one of our Advisors to learn more about 1021 Sandalwood Crt.