Listed By
Property Type | Single Family |
---|
Square Footage | 930 |
Maintenance Fee | $608.04 Monthly |
Listed By | Rennie & Associates Realty Ltd. |
Region | Kelowna North |
Year Built | 2022 |
Heating | Forced air |
---|
Cooling | Heat Pump |
Parking | 2 |
---|
Parking Features | Underground |
Total Bathrooms | 2 |
---|
Partial Bathrooms | 0 |
Rob Breckwoldt Personal Real Estate Corporation
604.459.7778
mnullonullcnull.nullenullinullnnullnnullenullrnull@nulltnulldnulllnullonullwnullknullcnullenullrnullbnullrnull Visit my websiteQuestions about a listing or neighbourhood? Let’s connect.