Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Lake view, Mountain view, Valley view |
Features Included | Private setting, Central island, Balcony, One Balcony, Family Oriented, Stone, Composite Siding |
Square Footage | 3,950 |
Lot Area | 0.19 acres |
Listed By | RE/MAX Kelowna - Stone Sisters |
Region | Black Mountain |
Year Built | 2015 |
Style of Home | Ranch, Contemporary |
Security Features | Controlled entry |
---|
FirePlace(s) | 1 |
---|
Fireplace Type | Gas, Unknown |
Heating | Forced air |
Basement | Full |
Flooring Finish | Tile, Hardwood, Carpeted |
Cooling | Central air conditioning |
Roof | Asphalt shingle, Unknown |
Parking | 6 |
---|
Parking Features | Attached Garage |
Total Bathrooms | 5 |
---|
Partial Bathrooms | 1 |
Connect with one of our Advisors to learn more about 2539 Loseth Road.