Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Level lot, Wooded area, Irregular lot size, Pie |
Square Footage | 1,553 |
Lot Area | 7,800 square feet |
Listed By | Fair Realty |
Region | Maplewood |
Year Built | 1955 |
Style of Home | Character |
FirePlace(s) | 1 |
---|
Heating | Forced air, Electric |
Cooling | None |
Parking | 2 |
---|
Parking Features | Stall |
Above Grade Finished Area | 1,349 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 3956 Cedar Hill Cross Rd.