Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Mountain view |
Features Included | Level lot, Private setting, Wooded area, Irregular lot size, Other |
Square Footage | 2,937 |
Lot Area | 8,159 square feet |
Listed By | RE/MAX Generation - The Neal Estate Group |
Region | High Quadra |
Year Built | 1976 |
Style of Home | Westcoast |
FirePlace(s) | 2 |
---|
Heating | Baseboard heaters, Forced air, Electric |
Cooling | None |
Parking | 2 |
---|
Above Grade Finished Area | 2,484 square feet |
---|
Total Bathrooms | 4 |
---|
Connect with one of our Advisors to learn more about 4020 Travis Pl.