Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Cul-de-sac, Other, Rectangular, Family Oriented, Pets Allowed With Restrictions |
Square Footage | 3,371 |
Lot Area | 7,840 square feet |
Maintenance Fee | $219.60 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Sunriver |
Year Built | 2021 |
FirePlace(s) | 1 |
---|
Heating | Natural gas |
Cooling | None |
Parking | 4 |
---|
Above Grade Finished Area | 2,875 square feet |
---|
Total Bathrooms | 4 |
---|
Connect with one of our Advisors to learn more about 6447 Hopkins Rd.