Status | Active | Area | Whistler |
---|
Style of Home | Register to access | Sub Area | Rainbow |
Year Built | Register to access | Views | Yes |
Lot Area SF | 11,302 SF | Frontage | 72.09 FT |
Taxes 2023 | $4,627 | Depth | — |
Maintenance Fees | Register to access | Floor Levels | Register to access |
Maintenance Includes | Register to access |
---|
Features Included | Register to access |
Amenities | Register to access |
Site Influences | Register to access |
Listed By | Rennie & Associates Realty |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Exposure | Register to access |
---|
Distance to School/Bus | Register to access |
Distance to Public Transit | Register to access |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | Register to access |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Register to access |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Rob Palm Personal Real Estate Corporation
604.905.8833
mnullonullcnull.nullenullinullnnullnnullenullrnull@nullmnulllnullanullpnullrnull Visit my websiteQuestions about a listing or neighbourhood? Let’s connect.