Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Cul-de-sac, Level lot, Private setting, Irregular lot size |
Square Footage | 1,212 |
Lot Area | 3,484 square feet |
Listed By | Royal LePage Coast Capital - Chatterton, Royal LePage Coast Capital - Westshore |
Region | Happy Valley |
Year Built | 2006 |
Appliances | Dishwasher |
---|
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 2 |
---|
Above Grade Finished Area | 1,022 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 992 Wild Pond Lane.