Listed By
Property Type | Residential Attached | Property Style | — |
---|
Main Level SF | 809 | Year Built | 2021 |
Floor Levels | 39 | Total SF | 809 |
Lot Area | — | Taxes | — |
Storeys | 39 | Basement Area | — |
Land Title | Freehold | Frontage | — |
Depth | — | Views | North-West (Sunset, Mountains, City) |
Site Influences | — | Listed By | — |
Artyom Seroff Personal Real Estate Corporation
778.223.0033
mnullonullcnull.nullenullinullnnullnnullenullrnull@nullfnullfnullonullrnullenullsnullanullInterested in taking a closer look? I would love to connect and schedule a private showing of 3904 9808 King George Blvd.