Status | Sold | Area | New Westminster |
---|
Style of Home | 2 Storey w/Bsmt. | Sub Area | Sapperton |
Year Built | 1946 | Views | — |
Lot Area SF | 5,253 SF | Exposure | Register to access |
Taxes 2019 | $4,131 | Distance to School/Bus | Register to access |
Maintenance Fees | — | Distance to Public Transit | Register to access |
Maintenance Includes | Register to access |
---|
Features Included | ClthWsh / Dryr / Frdg / Stve / DW |
Amenities | Weekly Housekeeping |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Listed By | Rennie & Associates Realty Ltd. |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Register to access | Register to access | REBGV |
Frontage | 39.80 FT |
---|
Depth | 132 FT |
Floor Levels | 3 |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | 0 |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Freehold NonStrata |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Finished Floor (Main) | 1026 |
---|
Finished Floor (Above) | Register to access |
Finished Floor (Below) | Register to access |
Finished Floor (Basement) | Register to access |
Finished Floor (Total) | Register to access |
Unfinished Floor (Total) | Register to access |
Floor | Type | Size |
---|---|---|
Register to access |
Floor | Ensuite | Pieces |
---|---|---|
Register to access |