Sold By
Status | Sold | Area | North Vancouver |
---|
Style of Home | Rancher/Bungalow | Sub Area | Westlynn |
Year Built | 1958 | Views | Yes |
Lot Area SF | 8,795 SF | Exposure | Register to access |
Taxes 2018 | $5,502 | Distance to School/Bus | Register to access |
Maintenance Fees | — | Distance to Public Transit | Register to access |
Maintenance Includes | Register to access |
---|
Features Included | ClthWsh / Dryr / Frdg / Stve / DW, Microwave, Wine Cooler |
Amenities | — |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Listed By | Royal LePage Sussex |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Register to access | Register to access | REBGV |
Frontage | 80.00 FT |
---|
Depth | 109.94 FT |
Floor Levels | 1 |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | 0 |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Freehold NonStrata |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Finished Floor (Main) | 1275 |
---|
Finished Floor (Above) | Register to access |
Finished Floor (Below) | Register to access |
Finished Floor (Basement) | Register to access |
Finished Floor (Total) | Register to access |
Unfinished Floor (Total) | Register to access |
Floor | Type | Size |
---|---|---|
Register to access |
Floor | Ensuite | Pieces |
---|---|---|
Register to access |