Property Type | Residential Attached | Property Style | — |
---|
Main Level SF | 614 | Year Built | 2019 |
Floor Levels | 1 | Total SF | 614 |
Lot Area | — | Taxes 2108 | $0 |
Storeys | — | Basement Area | — |
Land Title | — | Frontage | — |
Depth | — | Views | — |
Site Influences | Central location, Shopping nearby, Recreation nearby | Listed By | — |
Ryan Wong Personal Real Estate Corporation
604.551.7966
mnullonullcnull.nullenullinullnnullnnullenullrnull@nullgnullnnullonullwnullrnullInterested in taking a closer look? I would love to connect and schedule a private showing of 1506 1888 Gilmore Avenue.