Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Status | Active | Area | Maple Ridge |
---|
Style of Home | Register to access | Sub Area | Websters Corners |
Year Built | Register to access | Views | — |
Lot Area SF | 0 SF | Frontage | 328.00 FT |
Taxes | $7,506 | Depth | 1315.62 FT |
Maintenance Fees | Register to access | Floor Levels | Register to access |
Maintenance Includes | Register to access |
---|
Features Included | Register to access |
Amenities | Register to access |
Site Influences | Register to access |
Listed By | Sutton Group-West Coast Realty |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Exposure | Register to access |
---|
Distance to School/Bus | Register to access |
Distance to Public Transit | Register to access |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | Register to access |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Register to access |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Connect with one of our Advisors to learn more about 12304 248 St.