Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Mountain view |
Features Included | Park setting |
Square Footage | 3,978 |
Lot Area | 5,500 square feet |
Listed By | Pemberton Holmes - Westshore |
Region | Fernwood |
Year Built | 1909 |
Style of Home | Character, Other |
Appliances | Washer, Refrigerator, Stove, Dryer |
---|
Heating | Baseboard heaters, Forced air, Oil, Electric |
---|
Cooling | None |
Parking | 2 |
---|
Above Grade Finished Area | 2,707 square feet |
---|
Total Bathrooms | 4 |
---|
Connect with one of our Advisors to learn more about 1610 Belmont Ave.