1 / 1
Listed by: John Rogers | RE/MAX Masters Realty
Sold
Sold price available after login
307 - 855 W 16th Street, BC
2beds
2baths
1,008sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V281011MLS ®
Wow, perfect view! 2 bdrm + den + 2 bthrm. Wide open floor plan. Shows like bran d new. Located on S/W corner with city and inlet view. Best value going. Buildin g redone with rainscreen, engineer's cert. available.
property details
CondoProperty type | |||
$1,122Taxes 2001 | |||
0 ftFrontage | |||
$184 / monthMaintenance fee | |||
1,008 ft²Living area | |||
Clubhouse, Gas, Management, Recreation FacilitiesSite influences | |||
| Subarea | Mosquito Creek | ||
| Listed by | RE/MAX Masters Realty | ||
| rennie last checked | July 23, 2025 at 01:53pm | ||
| Last updated | February 15, 2025 at 12:19pm | ||
| Cumulative days on market | 2307 days | ||
| Closed Date | June 11, 2002 | ||
| Source | VancouverBC |

