1 / 1
Listed by: Keith Cornies | RE/MAX Advantage Realty
Sold
Sold price available after login
7820 17th Avenue, Burnaby BC
3beds
2baths
2,120sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V622251MLS ®
2 level character home with full height basement with 3 bds, 2 baths. Full reno'd kitchen with formal dining and living room, main bath has been updated newer roof, newer furnace. Backyard has been meticulously maintained and is completely fenced.
property details
HouseProperty type | |||
6,098.4 ft²Lot area SF | |||
$2,873Taxes 2006 | |||
TwoFloor levels | |||
50.00 ftFrontage | |||
2,120 ft²Living area | |||
BalconyAmenities | |||
| Subarea | East Burnaby | ||
| Listed by | RE/MAX Advantage Realty | ||
| rennie last checked | February 04, 2026 at 07:47am | ||
| Last updated | February 15, 2025 at 08:34pm | ||
| Cumulative days on market | 142 days | ||
| Closed Date | March 06, 2007 | ||
| Source | VancouverBC |

