Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Acreage, Central location, Park setting, Private setting, Wooded area, See remarks, Other, Golf course/parkland, Rectangular |
Square Footage | 4,369 |
Lot Area | 7.76 acres |
Listed By | Macdonald Realty Victoria |
Region | Granville |
Year Built | 1980 |
Style of Home | Westcoast |
FirePlace(s) | 3 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 8 |
---|
Above Grade Finished Area | 3,779 square feet |
---|
Total Bathrooms | 3 |
---|
Connect with one of our Advisors to learn more about 1970 Burnside Rd W.