Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Rectangular, Family Oriented, Pets Allowed |
Square Footage | 1,044 |
Lot Area | 857 square feet |
Maintenance Fee | $317.00 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Hatley Park |
Year Built | 2008 |
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | See Remarks |
Parking | 1 |
---|
Above Grade Finished Area | 856 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 205 2220 Sooke Rd.