Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Mountain view |
Features Included | Central location, Southern exposure, Other |
Square Footage | 2,601 |
Lot Area | 6,885 square feet |
Listed By | Newport Realty Ltd. |
Region | Hillside |
Year Built | 1914 |
Style of Home | Character |
FirePlace(s) | 1 |
---|
Heating | Forced air, Natural gas |
Cooling | None |
Parking | 3 |
---|
Above Grade Finished Area | 2,397 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 2928 Blackwood St.