Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view |
Features Included | Level lot, Rectangular, Family Oriented, Pets Allowed With Restrictions |
Square Footage | 764 |
Lot Area | 722 square feet |
Maintenance Fee | $533.00 Monthly |
Listed By | DFH Real Estate Ltd. |
Region | Fernwood |
Year Built | 2011 |
Style of Home | Westcoast |
Security Features | Sprinkler System-Fire |
---|
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 1 |
---|
Above Grade Finished Area | 722 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 301 1615 Bay St.