Saturday
Nov 16
•
2:00
PM
-
3:30
PM
In-Person
Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Level lot, Private setting, Irregular lot size, Family Oriented, Pets Allowed With Restrictions |
Square Footage | 1,042 |
Lot Area | 1,500 square feet |
Maintenance Fee | $390.20 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Mayfair |
Year Built | 1985 |
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 2 |
---|
Parking Features | Stall |
Above Grade Finished Area | 1,042 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 3022 Cedar Hill Rd.