Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Mountain view |
Square Footage | 1,088 |
Lot Area | 1,088 square feet |
Maintenance Fee | $504.05 Monthly |
Listed By | RE/MAX Camosun |
Region | Goldstream |
Year Built | 2011 |
Appliances | Washer, Refrigerator, Stove, Dryer |
---|
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 2 |
---|
Parking Features | Underground |
Above Grade Finished Area | 981 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 401 662 Goldstream Ave.