Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Mountain view, Ocean view |
Features Included | Irregular lot size, Family Oriented, Pets Allowed |
Square Footage | 1,540 |
Lot Area | 1,220 square feet |
Maintenance Fee | $515.66 Monthly |
Listed By | Macdonald Realty Ltd. (Sid) |
Region | McDonald Park |
Year Built | 2020 |
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric, Natural gas |
Cooling | None |
Parking | 2 |
---|
Above Grade Finished Area | 1,220 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 404 10660 Mc Donald Park Rd.