Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Mountain view |
Features Included | Central location, Family Oriented, Pets not Allowed |
Square Footage | 1,168 |
Lot Area | 1,109 square feet |
Maintenance Fee | $647.07 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Mayfair |
Year Built | 1973 |
Heating | Hot Water |
---|
Cooling | None |
Parking | 1 |
---|
Above Grade Finished Area | 1,109 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 404 2920 Cook St.