Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Mountain view |
Features Included | Level lot, Irregular lot size, Other, Pets not Allowed, Age Restrictions |
Square Footage | 1,211 |
Lot Area | 1,211 square feet |
Maintenance Fee | $680.00 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Turgoose |
Year Built | 1990 |
Heating | Baseboard heaters, Electric |
---|
Cooling | None |
Parking | 1 |
---|
Above Grade Finished Area | 1,211 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 4157 2600 Ferguson Rd.