Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view |
Features Included | Southern exposure, Other, Family Oriented, Pets Allowed |
Square Footage | 893 |
Lot Area | 893 square feet |
Maintenance Fee | $358.73 Monthly |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Quadra |
Year Built | 2005 |
Style of Home | Contemporary |
Appliances | Washer, Refrigerator, Stove, Dryer |
---|
FirePlace(s) | 1 |
---|
Heating | Baseboard heaters, Electric |
Cooling | None |
Parking | 1 |
---|
Above Grade Finished Area | 893.41 square feet |
---|
Total Bathrooms | 2 |
---|
Connect with one of our Advisors to learn more about 419 870 Short St.