Saturday
Nov 16
•
12:00
PM
-
1:30
PM
In-Person
Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Private setting, Rectangular |
Square Footage | 3,069 |
Lot Area | 8,970 square feet |
Listed By | Coldwell Banker Oceanside Real Estate |
Region | Mt Doug |
Year Built | 1974 |
FirePlace(s) | 2 |
---|
Heating | Baseboard heaters, Forced air, Electric, Natural gas |
Cooling | None |
Parking | 5 |
---|
Above Grade Finished Area | 2,051 square feet |
---|
Total Bathrooms | 4 |
---|
Connect with one of our Advisors to learn more about 4228 Buckingham Pl.