Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Lake view, Mountain view, Valley view, View (panoramic) |
Features Included | Clubhouse, Other, Clubhouse, Composite Siding |
Square Footage | 1,588 |
Maintenance Fee | $407.90 Monthly |
Listed By | Royal LePage Kelowna |
Region | Peachland |
Year Built | 2006 |
Appliances | Refrigerator, Cooktop - Electric, Range - Electric, Dishwasher, Microwave, Washer/Dryer Stack-Up |
---|
Security Features | Controlled entry |
FirePlace(s) | 1 |
---|
Fireplace Type | Gas, Unknown |
Heating | In Floor Heating, See remarks |
Flooring Finish | Hardwood, Ceramic Tile |
Cooling | Wall unit |
Roof | Tile, Unknown |
Parking | 1 |
---|
Parking Features | Attached Garage, See Remarks |
Total Bathrooms | 2 |
---|
Partial Bathrooms | 0 |
Connect with one of our Advisors to learn more about 4350 Ponderosa Drive Unit# 108.