Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Lake view, Mountain view, Valley view |
Square Footage | 1,228 |
Maintenance Fee | $408.00 Monthly |
Maintenance Includes | Property Management, Ground Maintenance, Heat, Water, Insurance, Other, See Remarks, Reserve Fund Contributions |
Listed By | RE/MAX Kelowna |
Region | Peachland |
Year Built | 1991 |
Style of Home | Ranch |
Appliances | Refrigerator, Dishwasher, Range, Microwave |
---|
FirePlace(s) | 1 |
---|
Fireplace Type | Gas, Unknown |
Heating | Other |
Cooling | Wall unit |
Roof | Asphalt shingle, Unknown |
Parking Features | Covered |
---|
Total Bathrooms | 2 |
---|
Partial Bathrooms | 0 |
Connect with one of our Advisors to learn more about 4450 Ponderosa Drive Unit# 201.