Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Lake view, Mountain view, Valley view, View (panoramic) |
Features Included | Level lot, See remarks, Central island, Balcony, Other, Other, Other |
Square Footage | 2,260 |
Maintenance Fee | $997.37 Monthly |
Listed By | Stonehaus Realty Corp., Stonehaus Realty Corp |
Region | Kelowna South |
Year Built | 2023 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-In, Washer/Dryer Stack-Up |
---|
Security Features | Smoke Detector Only |
FirePlace(s) | 1 |
---|
Fireplace Type | Gas, Unknown |
Heating | Forced air, See remarks |
Flooring Finish | Tile, Hardwood |
Cooling | Central air conditioning |
Roof | Other, Unknown |
Parking | 1 |
---|
Parking Features | Underground, Parkade, Stall |
Total Bathrooms | 4 |
---|
Partial Bathrooms | 0 |
Connect with one of our Advisors to learn more about 450 Groves Avenue Unit# 502.