1 / 1
Listed by: Lorne Goldman PREC* | Macdonald Realty
Sold
Sold price available after login
448 E 45th Avenue, Vancouver BC
4beds
2baths
1,722sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V043535MLS ®
Home is vacant & easy to show. Was previously rented for $1150/mo plus hydro. Ne w furnace last year. Meas to be verified by purchaser. Note: suite potential.
property details
HouseProperty type | |||
$1,759Taxes 1996 | |||
33.00 ftFrontage | |||
1,722 ft²Living area | |||
| Subarea | Fraser VE | ||
| Listed by | Macdonald Realty | ||
| rennie last checked | February 04, 2026 at 07:49am | ||
| Last updated | February 14, 2025 at 11:09pm | ||
| Cumulative days on market | 272 days | ||
| Closed Date | January 30, 1998 | ||
| Source | VancouverBC |

