Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | City view, Mountain view, Ocean view, Valley view |
Features Included | Acreage, Park setting, Private setting, Wooded area, Irregular lot size, Sloping, Other, Marine Oriented, Pets Allowed, Age Restrictions |
Square Footage | 9,349 |
Lot Area | 2.92 acres |
Maintenance Fee | $25.00 Monthly |
Listed By | Macdonald Realty Victoria |
Region | East Sooke |
Year Built | 2006 |
Style of Home | Westcoast |
FirePlace(s) | 2 |
---|
Heating | Heat Pump, Oil, Propane, Wood, Other |
Cooling | Air Conditioned |
Parking | 12 |
---|
Above Grade Finished Area | 6,242 square feet |
---|
Total Bathrooms | 7 |
---|
Connect with one of our Advisors to learn more about 4948 Nagle Rd.