Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
Features Included | Cul-de-sac, Level lot, Private setting, Irregular lot size, Other |
Square Footage | 7,671 |
Lot Area | 0.61 acres |
Listed By | Sotheby's International Realty Canada |
Region | Fairfield East |
Year Built | 1928 |
Style of Home | Character |
FirePlace(s) | 4 |
---|
Heating | Baseboard heaters, Electric, Natural gas, Wood, Hot Water |
Cooling | None |
Parking | 6 |
---|
Above Grade Finished Area | 5,851 square feet |
---|
Total Bathrooms | 7 |
---|
Connect with one of our Advisors to learn more about 611 Foul Bay Rd.