1 / 1
Listed by: Daniel Gilding | Landmark Realty Corp.
Sold
Sold price available after login
35550 Allison Court, BC
3beds
3baths
3,673sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
F2328155MLS ®
All the bells and whistles you would expect from a house in this price range. On a CDS with an incredible view. Walk-out daylight bsmt is ready for your meida room ideas!Price incl. sec.syst & blinds in fin. areas.Price net GST.
property details
HouseProperty type | |||
$0Taxes | |||
TwoFloor levels | |||
40.39 ftFrontage | |||
3,673 ft²Living area | |||
Cul-De-SacFeatures included | |||
| Subarea | Abbotsford East | ||
| Listed by | Landmark Realty Corp. | ||
| rennie last checked | July 23, 2025 at 01:39pm | ||
| Last updated | February 11, 2025 at 05:19pm | ||
| Cumulative days on market | 68 days | ||
| Closed Date | April 24, 2004 | ||
| Source | VancouverBC |

