1 / 1
Listed by: Neil Dinsdale | Royal LePage Sterling Realty
Sold
Sold price available after login
472 Cariboo Crescent, Coquitlam BC
3beds
3baths
2,744sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V597439MLS ®
Custom built beauty located on one of East Coquitlam's most desirable streets. Shows like new, great layout, 40 x 18 patio off of kitchen. Beautifully landscaped. This home is a 10.
property details
HouseProperty type | |||
6,098.4 ft²Lot area SF | |||
$3,055Taxes 2006 | |||
TwoFloor levels | |||
54.00 ftFrontage | |||
2,744 ft²Living area | |||
PrivateFeatures included | |||
Private YardAmenities | |||
| Subarea | Riverheights | ||
| Listed by | Royal LePage Sterling Realty | ||
| rennie last checked | February 04, 2026 at 07:50am | ||
| Last updated | February 15, 2025 at 07:38pm | ||
| Cumulative days on market | 5 days | ||
| Closed Date | August 10, 2006 | ||
| Source | VancouverBC |

