1 / 1
Listed by: Vargha Akhtarkhavari PREC* | RE/MAX All Points Realty
Sold
Sold price available after login
311 - 509 Carnarvon Street, BC
2beds
1bath
796sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V392935MLS ®
Hillside Place! End unit w/views of the Fraser River. Bright 2 bedroom suite w/g as fireplace, insuite laundry & storage, kitchen w/eating area & pass through. J ust steps to Skytrain & New West Quay.
property details
CondoProperty type | |||
$937Taxes 2003 | |||
0.00 ftFrontage | |||
$185 / monthMaintenance fee | |||
796 ft²Living area | |||
BalconyAmenities | |||
Hot Water, ManagementSite influences | |||
| Subarea | Downtown NW | ||
| Listed by | RE/MAX All Points Realty | ||
| rennie last checked | February 04, 2026 at 08:00am | ||
| Last updated | February 15, 2025 at 03:29pm | ||
| Cumulative days on market | 68 days | ||
| Closed Date | July 28, 2004 | ||
| Source | VancouverBC |

