1 / 1
Listed by: Theresa Gold PREC* | RE/MAX Results Realty
Sold
Sold price available after login
1180 Colin Place, Coquitlam BC
3beds
2baths
1,695sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V756919MLS ®
WOW! 'Best' describes this 3-Bedroom House. Largest Lot in River Springs. Extensively updated with quality finishing. Private backyard - 10 minutes to amenities, walking trails, transit & shopping. Offering the most for the least! Bare Land Strata Fee $70.00/month. Open House Sun Apr 26th, 3-5pm.
property details
HouseProperty type | |||
4,791.6 ft²Lot area SF | |||
$2,238Taxes 2008 | |||
TwoFloor levels | |||
$70 / monthMaintenance fee | |||
1,695 ft²Living area | |||
Cul-De-Sac, Near Golf CourseFeatures included | |||
Tennis Court(s)Amenities | |||
Clubhouse, Maintenance Grounds, Recreation FacilitiesSite influences | |||
| Subarea | River Springs | ||
| Listed by | RE/MAX Results Realty | ||
| rennie last checked | July 23, 2025 at 01:51pm | ||
| Last updated | February 16, 2025 at 01:44am | ||
| Cumulative days on market | 17 days | ||
| Closed Date | June 24, 2009 | ||
| Source | VancouverBC |

