1 / 28
Listed by: Brad Nelson | RE/MAX Colonial Pacific Realty
Sold
Sold price available after login
3545 Marshall Street, Vancouver BC
3beds
1bath
1,530sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
R2714434MLS ®
East Vancouver! Prime location 3 bed 2 bath Located right by TROUT LAKE! great location and perfect lot for a investor or builder.
property details
HouseProperty type | |||
3,484.8 ft²Lot area SF | |||
$5,636Taxes 2022 | |||
OneFloor levels | |||
33.00 ftFrontage | |||
1,530 ft²Living area | |||
| Subarea | Grandview Woodland | ||
| Listed by | RE/MAX Colonial Pacific Realty | ||
| rennie last checked | February 04, 2026 at 07:48am | ||
| Last updated | February 14, 2025 at 01:40pm | ||
| Cumulative days on market | 65 days | ||
| Closed Date | December 16, 2022 | ||
| Source | VancouverBC |




























