1 / 1
Listed by: Gary Owens PREC* | Sutton Group-West Coast Realty
Sold
Sold price available after login
704 - 4194 Maywood Street, Burnaby BC
1bed
1bath
745sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V747967MLS ®
Hi - floor - hi sq. ft. open layout 1 bdrm w/ open balcony. Amazing amenities included in mtnce fee (include hot water heat!!) Be quick! Inste laundry!
property details
CondoProperty type | |||
$1,478Taxes 2008 | |||
$264 / monthMaintenance fee | |||
745 ft²Living area | |||
PrivateFeatures included | |||
Balcony, ElevatorAmenities | |||
Other, Fitness CenterSite influences | |||
| Subarea | Metrotown | ||
| Listed by | Sutton Group-West Coast Realty | ||
| rennie last checked | February 04, 2026 at 07:50am | ||
| Last updated | February 16, 2025 at 01:24am | ||
| Cumulative days on market | 35 days | ||
| Closed Date | March 10, 2009 | ||
| Source | VancouverBC |

