1 / 1
Listed by: John Cheng | Royal Pacific Realty (Kingsway) Ltd.
Sold
Sold price available after login
4598 Moss Street, Vancouver BC
7beds
3baths
3,062sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V597518MLS ®
Rare opportunity to own this 2-3 bedroom suite (legal), plus 1 bedroom Revenue home. Steady tenants, good return; close to shopping, Skytrain and schools. Please do not disturb tenants. All meas. approx. Buyer to verify. Floor plans and income statement available.
property details
HouseProperty type | |||
4,101 ft²Lot area SF | |||
$2,836Taxes 2005 | |||
TwoFloor levels | |||
42.00 ftFrontage | |||
3,062 ft²Living area | |||
| Subarea | Collingwood VE | ||
| Listed by | Royal Pacific Realty (Kingsway) Ltd. | ||
| rennie last checked | February 04, 2026 at 08:05am | ||
| Last updated | February 15, 2025 at 07:38pm | ||
| Cumulative days on market | 144 days | ||
| Closed Date | February 05, 2007 | ||
| Source | VancouverBC |

