1 / 1
Listed by: Sandy So | Sandy So Realty (2004) Ltd.
Sold
Sold price available after login
4760 Pendlebury Road, BC
4beds
3baths
2,198sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V244671MLS ®
Prestigeous Pendlebury! Solid 4 bdrm & den on huge 11,482 sq ft corner lot. Hard wood floors throughout, lots of storage space. Among some of the most expensive homes in Richmond. Excellent for builders or investors!
property details
HouseProperty type | |||
$2,176Taxes 2000 | |||
82.00 ftFrontage | |||
2,198 ft²Living area | |||
PrivateFeatures included | |||
| Subarea | Boyd Park | ||
| Listed by | Sandy So Realty (2004) Ltd. | ||
| rennie last checked | February 04, 2026 at 07:49am | ||
| Last updated | February 15, 2025 at 11:16am | ||
| Cumulative days on market | 5 days | ||
| Closed Date | June 27, 2001 | ||
| Source | VancouverBC |

