1 / 1
Listed by: Wayne Dick | RE/MAX All Points Realty
Sold
Sold price available after login
1267 Soball Street, BC
4beds
2baths
2,266sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V322228MLS ®
Large 1.84 acre property with nice home & swimming pool. Potential for 12-16 lot subdivision. 3 select frontages - Soball, Roxton & Gislason Avenues.
property details
HouseProperty type | |||
80,150.4 ft²Lot area SF | |||
$2,901Taxes 2002 | |||
245.00 ftFrontage | |||
2,266 ft²Living area | |||
PrivateFeatures included | |||
| Subarea | Burke Mountain | ||
| Listed by | RE/MAX All Points Realty | ||
| rennie last checked | February 04, 2026 at 07:49am | ||
| Last updated | February 15, 2025 at 01:31pm | ||
| Cumulative days on market | 513 days | ||
| Closed Date | June 28, 2004 | ||
| Source | VancouverBC |

