1 / 1
Listed by: Pat Phelps | RE/MAX Nyda Realty Inc.
Sold
Sold price available after login
25 - 45819 Stevenson Road, Sardis BC
3beds
3baths
2,848sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2500224MLS ®
Beautiful rancher w/full basement at the Villas 55+. Open concept great rm w/vltd clngs, feature window, hardwood in kitchen, cov'd patio. Gorgeous msbdrm, ensuite with soaker tub. Tons of storage.
property details
HouseProperty type | |||
Rancher/Bungalow w/Bsmt.Style of home | |||
$2,261Taxes 2004 | |||
0.00 ftFrontage | |||
$105 / monthMaintenance fee | |||
2,848 ft²Living area | |||
Central VacuumAmenities | |||
Trash, Maintenance Grounds, ManagementSite influences | |||
| Subarea | Villas At Stevenson | ||
| Listed by | RE/MAX Nyda Realty Inc. | ||
| rennie last checked | February 04, 2026 at 07:59am | ||
| Last updated | February 12, 2025 at 07:57pm | ||
| Cumulative days on market | 119 days | ||
| Closed Date | July 22, 2005 | ||
| Source | VancouverBC |

