1 / 1
Listed by: Stanley Anderson | Macdonald Rltrs Sunshine Coast
Sold
Sold price available after login
5872 Teredo Street, BC
2beds
1bath
830sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V071609MLS ®
3 road frontages. Adjacent to 'Osprey' cdmn project in Downtown Sechelt. Sechelt OCP. Future broadbased. Designation is multi-family. Tenanted.
property details
HouseProperty type | |||
$1,744Taxes 1995 | |||
100 ftFrontage | |||
830 ft²Living area | |||
| Subarea | Sechelt District | ||
| Listed by | Macdonald Rltrs Sunshine Coast | ||
| rennie last checked | July 23, 2025 at 01:49pm | ||
| Last updated | February 15, 2025 at 12:11am | ||
| Cumulative days on market | 3 days | ||
| Closed Date | January 30, 1997 | ||
| Source | VancouverBC |

