1 / 1
Listed by: Dave Vallee PREC* | RE/MAX Advantage Realty
Sold
Sold price available after login
508 Third Street, BC
3beds
2baths
2,266sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V357176MLS ®
Super Queens Park area. Immac, very clean 3 lvl, 3 bdrm, 1-1/2 baths, 2083 SF, 1 911 character home feat fir flrs, high ceils, spac rms, new wndws up, lge rm siz es. 6.4' bsmt w/33x12' rec rm, den, workshop, covered front porch, security sy
property details
HouseProperty type | |||
3,920.4 ft²Lot area SF | |||
$2,588Taxes 2002 | |||
TwoFloor levels | |||
41.00 ftFrontage | |||
2,266 ft²Living area | |||
BalconyAmenities | |||
| Subarea | Queens Park | ||
| Listed by | RE/MAX Advantage Realty | ||
| rennie last checked | February 04, 2026 at 08:05am | ||
| Last updated | February 15, 2025 at 02:30pm | ||
| Cumulative days on market | 20 days | ||
| Closed Date | September 24, 2003 | ||
| Source | VancouverBC |

