1 / 1
Listed by: Darryl Wallis | RE/MAX Nyda Realty (Agassiz)
Sold
Sold price available after login
3 - 45740 Thomas Road, BC
3beds
3baths
1,372sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2214093MLS ®
3 bdrm townhouse with 2.5 baths, double garage, gas fireplace, balconies front & rear. Close to schools, shopping and fine dining. End unit with private backyd. Cultus Lake just minutes away.
property details
TownhomeProperty type | |||
OtherStyle of home | |||
$1,118Taxes 2001 | |||
$109 / monthMaintenance fee | |||
1,372 ft²Living area | |||
PantryAmenities | |||
ManagementSite influences | |||
| Subarea | Chilliwack | ||
| Listed by | RE/MAX Nyda Realty (Agassiz) | ||
| rennie last checked | February 04, 2026 at 07:50am | ||
| Last updated | February 12, 2025 at 07:36pm | ||
| Cumulative days on market | 7 days | ||
| Closed Date | July 24, 2002 | ||
| Source | VancouverBC |

