1 / 1
Listed by: Margaret Hilton | Dexter Realty
Sold
Sold price available after login
111 - 4101 Yew Street, Vancouver BC
1bed
1bath
790sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V129983MLS ®
Exquisitely updated ($35,000 spent) w/top qlty materials & appls. Priced below a ppraised value. 'Other' is cozy enclosed sunrm (used as 2nd bdrm). Beaut Spring grdn (small pet allowed). Fantastic pools/rec facs. Exclude DR/hall chandeliers
property details
CondoProperty type | |||
$1,078Taxes 1998 | |||
0.00 ftFrontage | |||
$166 / monthMaintenance fee | |||
790 ft²Living area | |||
Recreation Facilities, Hot WaterSite influences | |||
| Subarea | Quilchena | ||
| Listed by | Dexter Realty | ||
| rennie last checked | February 04, 2026 at 07:51am | ||
| Last updated | February 15, 2025 at 07:46am | ||
| Cumulative days on market | 54 days | ||
| Closed Date | May 28, 1999 | ||
| Source | VancouverBC |

