Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Status | Active | Area | Hope |
---|
Style of Home | 1 Storey | Sub Area | Yale - Dogwood Valley |
Year Built | 1948 | Views | Yes |
Lot Area SF | 14,400 SF | Frontage | 120.00 FT |
Taxes 2021 | $1,086 | Depth | 120.00 FT |
Maintenance Fees | — | Floor Levels | 1 |
Maintenance Includes | Register to access |
---|
Features Included | Storage Shed, Stove |
Amenities | — |
Site Influences | Central Location, Recreation Nearby |
Listed By | HomeLife Advantage Realty Ltd |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Exposure | Register to access |
---|
Distance to School/Bus | Register to access |
Distance to Public Transit | Register to access |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | Register to access |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Register to access |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Connect with one of our Advisors to learn more about 31235 Mary Street.