1 / 1
Listed by: James Gould | RE/MAX Crest Realty Westside
Sold
Sold price available after login
2814 W 3rd Avenue, Vancouver BC
4beds
8baths
4,400sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V526944MLS ®
A real money maker! 7 suites produce $80,000 income per year. Net income: $58,300. Suite mix: 3 (2 beds), 3 (1 beds), 1 bachelor. Property is in good tenanted condition (updated kitchen and baths). Absolutley wont last! Call now!
property details
Residential IncomeProperty type | |||
3,920.4 ft²Lot area SF | |||
$5,701Taxes 2004 | |||
TwoFloor levels | |||
33.00 ftFrontage | |||
4,400 ft²Living area | |||
BalconyAmenities | |||
| Subarea | Kitsilano | ||
| Listed by | RE/MAX Crest Realty Westside | ||
| rennie last checked | December 16, 2025 at 09:10am | ||
| Last updated | February 15, 2025 at 05:03pm | ||
| Cumulative days on market | 1 day | ||
| Closed Date | April 13, 2005 | ||
| Source | VancouverBC |

